Plans Created: | 4 |
Total Plan Views: | 3,479 |
Total Plan Mods: | 23 |
Comments Made: | 26 |
Credibility: | 902 points! |
lvl | plan name | type | mods | comm | views | rating |
---|---|---|---|---|---|---|
8 |
JH Level 8 presets 3 | Farming | 8 | 0 | 820 | n/a |
8 |
asdfasdf | Farming | 8 | 0 | 930 | n/a |
8 |
JH lvl 8 preset 2 | Farming | 3 | 0 | 827 | n/a |
8 |
Level 8 JH Presets | Farming | 4 | 0 | 902 | n/a |